TLD Characteristics
With Integrated Solutions, you can actually select from more than fifty diverse TLDs for your websites as well as receive .academy domain for just $33.49 with your cloud services account. Find out more about the variety of TLDs that we, at Integrated Solutions, have for you.
TLD Information
At Integrated Solutions we offer a huge list of universal and country–specific top–level domain extensions available! As TLDs are very different concerning registration period and supported features, it’s recommended to have a look at the TLD information table before you register your domain. It does reveal to you: in case a TLD could be locked to stop unrequested transfers, whether it could be moved to a different registrar, when you can change the WHOIS details, whether you can easily allow WHOIS Privacy Protection, and more. As an example, in the event the TLD you want to register does not support Whois Privacy Protection, you may have to register a different extension which will allow you to hide out your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $14.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $47.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.50 |
.co.za | no | yes | yes | no | 1 Year | $24.00 |
.es | no | yes | no | no | 1-5 years | $17.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $29.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $17.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $24.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $37.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $21.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.nz | no | yes | yes | no | 1-10 years | $27.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $34.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $33.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $55.00 |
.jp | no | yes | yes | no | 1 Year | $43.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $66.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $37.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $17.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $56.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $15.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $23.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $39.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $39.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
Registrar–Lock Option - It is easy to lock your domain name at your present registrar! Every time a domain is actually locked, all incoming domain transfer demands are straightaway rejected. In such a way, you’ll be able to protect yourself from stealing your domain!
Transfer Your Domain - When using our solutions, you can transfer your domain to our registrar. Once the transfer is complete, a period of 12 months will be added onto the domain’s date of expiration! We really do not bill you any added fees for the transfer compared with many domain registrars. Yet another reason to switch your domain onto Integrated Solutions! If the domain needs an EPP (Extensible Provisioning Protocol) authorization key, you should obtain it from your current registrar before the move is launched.
Edit Your WHOIS Info - You will be able to modify the freely obtainable WHOIS data for the domain name without notice!
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to cover up your private data from the public eye and even change it with our own contact information!
Domain Registration Period - The minimum period of registration for a TLD depends on its registry policy. Just about all TLDs like .com and .net may be registered only for 1 to 10 years, and domains such as .com.au support a 2–year period of registration solely.
TLD Registration Period - You can easily register all of the generic TLDs for minimum 1 year. However, a couple of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Beneath are stated all distinctive registration specifications for each TLD, if there are such.
Compare TLD Prices
- If you are pondering which TLD is right for you, explore our rates and choose the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Integrated Solutions features a number of 50 plus TLDs. Find more info on each one TLD and find out if they’ve got any distinctive specifications.
Host Your Domains at No Risk
- We’re performing our best to provide you with a trouble–free domain service, along with a 99.9% uptime warranty for every domain that you will host with Integrated Solutions!
Contact Us
- Let us know anytime by e–mail or by means of our ticketing system! If you would like live assistance, try our live chat or phone services throughout business hours!